Welcome to the Queensland Chamber of Agricultural Societies Inc. website. Whilst every effort is made to ensure that the information is correct, Show Societies are encouraged to advise the QCAS Office of any changes to their contact details etc. The site is evolving and your feedback on content would be appreciated so that we can provide quality information to our members and site users.
SWINE Flu Pandemic QCAS is currently investigating the possible consequences of the Swine Flu Pandemic on "Queensland Shows". Our Insurance Broker 'MARSH' are monitoring the situation and regular updates regarding the SWINE Flu can be found at the following website http://global.marsh.com/ For general information on the current situation please visit the Australian Homeland Security Research Centre and Queensland Government Premiers Department websites
| NEWS | |
| SHOW SOCIETIES GRANT |
Posted 15 June 2009 |
| COCA COLA REGIONAL SCHOLARSHIPS | Posted 12 May 2009 |
| BANNED ITEMS AT SHOWS | Posted 11 May 2009 |
| RSA (RESPONSIBLE SERVICE OF ALCOHOL) TRAINING | Posted 7 May 2009 |
| NATIONAL AGRICULTURAL SCHOLARSHIPS | Posted 16 April 2009 |
| EQUESTRIAN JUDGING SHEETS FOR RNA | Posted 4 April 2009 |
| NATIONAL LIVESTOCK IDENTIFICATION SYSTEM (CATTLE) | Posted 4 April 2009 |
| OAKEY SHOW WINS COMMUNITY AWARD | Posted 26th February 2009 |
| eQuiNEWS - UPDATE ON HORSE EVENTS | Posted 16 th January 2009 |
|
Posted 1st May 2008 | |
|
Posted 15th April 2008 | |
|
|
|
| Townsville 26-29 June | Rosewood 26-28 June | Mudgeeraba 27-28 June | Herbert River (Ingham 3-4 Jul |
| Redcliffe 3-5 Jul | Malanda 3-5 Jul | Atherton 6-7 Jul | Innisfail 9-10 Jul |
| Mareeba 11-12 Jul | Laidley 11-12 Jul | Dayboro 11-12 Jul | Cairns 15-17 Jul |
| Gatton 17-18 Jul | Samford 18-19 Jul | Mossman 19-20 Jul | Tully 24-25 Jul |
| Texas 25-26 Jul | Mt Gravatt 25-26 Jul | Charters Towers 26-28 Jul | Pine Rivers 31Jul - 2 Aug |
| Sarina 1-2 Aug | Gladstone 5 Aug | EkkA 6-15 Aug | Mt Morgan 8 Aug |
| Wowan 15 Aug | Mary Valley 22 Aug | Canungra 22 Aug | Gold Coast 28-30 Aug |
| Wondai 28-29 Aug | Beaudesert 4-5 Sep | Noosa 11-12 Sep | Beenleigh 11-13 Sep |
| Giru 12 Sep | Quilpie 12 Sep | Kenilworth 19 Sep | Comet River 19-20 Sep |
| Tamborine Mtn 19-20 Sep | Eumundi 26 Sep | ||
| For a full list of Queensland Show Dates click here | |||
UPCOMING QLD SHOW SOCIETY AND QCAS EVENTS ![]()
Please note that all events listed below are organised by affiliated Show Societies.
| Mareeba Show Ball | Fri 3 July - 6pm | Mareeba RSL Club |
| Near North Coast Sub-Chamber Ball | Sat 4 July - 7pm | Imbil Public Hall |
| Cairns Miss Show Girl Cocktail Party | Wed 8 July - 6pm | De Jarlais Function Centre |
| Mareeba Downtown Parade | Fri 10 July - 7.45pm | Byrnes Street Mareeba |
| Gold Coast Miss Showgirl & Showteen Judging | Sat 18 July - 12 noon | Myer Forecourt, Pacific Fair |
| Show Girl Celebration Dinner | Fri 7 Aug - 7pm | Brisbane Riverview Hotel |
| Rural Ambassador Awards | Sat 8 Aug - 7pm | Central Bardon |
| City meets Country Ball 2009 | Sat 8 Aug - 7.30pm | Brisbane City Hall. Further details |
| QCAS General Meeting | Sun 9 Aug - 10am | RNA Showgrounds |
| QCAS Director's Meeting | Mon 10 Aug - 9am | RNA Showgrounds |
| Noosa Show Ball - celebrating 100 years | Sat 29 Aug - 6pm | Pomona Memorial Hall (in town) |
| Noosa Country Show Rodeo | Sat 12 Sep - 7pm | Pomona Showgrounds |
| Mary Valley Arts Festival | 3 - 6 Sep | Imbil Public Hall |
| Secretaries and Executive Project Workshop | To be confirmed | Near North Coast - venue to be confirmed |
COMPETITIONS
| |
The Queensland Chamber of Agricultural Societies Inc conducts Miss Showgirl, Rural Ambassador, Cotton Creations and Kids-in-Cotton, Young Judges and Paraders, Ute Muster and the Dark Rich Fruit Cake. Each of these competitions mirrors an aspect of country life and forms a valuable part of each show. |

Queensland Chamber of Agricultural Societies and all Queensland Shows are proudly supported by the Queensland Government
