The forms included on this page can be used for Show Societies as required.
All forms are in PDF format. Should a Show Society require a form in Excel or Word format please email qcas@bigpond.net.au and the form will be forwarded by email.
|
TITLE |
PDF DOWNLOAD |
DATE POSTED | |
| EVENT AND RISK MANAGEMENT FORMS | |||
| EVENT MANAGEMENT PLAN (State Government) | 28 DEC 2008 | ||
| COMPLETED EVENT MANAGEMENT PLAN (EXAMPLE ONLY) | 16 APR 2009 | ||
| COMPLETED EVENT MANAGEMENT PRELIM ADVISE (EXAMPLE ONLY) | 16 APR 2009 | ||
|
RISK MANAGEMENT CHECKLIST - Entertainment |
22 MAY 2008 | ||
| RISK MANAGEMENT CHECKLIST - Equestrian & Ring | 22 MAY 2008 | ||
| RISK MANAGEMENT CHECKLIST - Bars | 22 MAY 2008 | ||
| RISK MANAGEMENT CHECKLIST - Pavilions & Exhibition Centres | 22 MAY 2008 | ||
| RISK MANAGEMENT CHECKLIST - General Areas | 22 MAY 2008 | ||
| RISK MANAGEMENT CHECKLIST CONTROL SHEET | 22 MAY 2008 | ||
| INSURANCE FORMS | |||
|
HORSE EVENTS - Waiver, Release & Acknowledgement |
6 MAY 2010 | ||
| EVENT PARTICIPANT - Waiver, Release & Acknowledgement | 6 MAY 2010 | ||
| GENERAL EXHIBITOR - Waiver, Release & Acknowledgement |
6 MAY 2010 |
||
| INCIDENT REPORT FORM | 12 JUNE 2009 | ||
|
|
|
| |

